| 1E28 08:55
SO Weymouth - Bradford
|
|||
|---|---|---|---|
| Date | To Reading | From Reading | Notes. |
| 19/05/84 | 47137 | ||
| 26/05/84 | 47086 | ||
| 02/06/84 | 47016 | 37089 | |
| 09/06/84 | 31196+31272* | * Reading to ? (At least Rotherham) | |
| 16/06/84 | 47349 | ||
| 23/06/84 | 47381 | 47381 | To at least Sheffield - May have been 47290 fwd? |
| 30/06/84 | 47407 | 45134 | |
| 07/07/84 | 47104 | 31210 | |
| 14/07/84 | 47087 | ||
| 21/07/84 | 47347 | ||
| 28/07/84 | 47108 | ||
| 04/08/84 | 47602 | ||
| 11/08/84 | 47331 | ||
| 18/08/84 | 47534 | ||
| 25/08/84 | 47484 | 47106 | |
| 01/09/84 | 47130 | ||
| 08/09/84 | 31102+31134* | * to Leeds, 47093 fwd. | |
| 15/09/84 | 47204 | 47064 | |
| 22/09/84 | 31305 | ||
| 29/09/84 | 47074 | 47074 | |
Thanks to : Richard Boyd, Steve Cotton, Nick Wheat, SteveH, Nick Farrant, Alan Lea & Dave Mills for their help with the listing above.
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?