| 1M73
11:22 Newcastle - Liverpool LS
1E59 18:05 Liverpool LS - York |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 02/01/84 | 47525 | |
| 03/01/84 | 47196 | 31205 worked 1E59 |
| 04/01/84 | 47421 | |
| 05/01/84 | 45148 | |
| 06/01/84 | 47519 | |
| 07/01/84 | 45103 | |
| 09/01/84 | 47410 | |
| 10/01/84 | 47525 | |
| 11/01/84 | 47106 | 45113 worked 1E59 |
| 12/01/84 | 47473 | 45050 worked 1E59 |
| 13/01/84 | 47467 | 47440 worked 1E59 |
| 14/01/84 | 47416 | |
| 16/01/84 | 47448 | |
| 17/01/84 | 47525 | |
| 18/01/84 | 47439 | 45129 worked 1E59 |
| 19/01/84 | 47413 | |
| 20/01/84 | 47482 | 45120 worked 1E59 |
| 21/01/84 | 46044 | |
| 23/01/84 | 45117 | 45103 worked 1E59 |
| 24/01/84 | 47523 |
|
| 25/01/84 | 47603 | 45136 worked 1E59 |
| 26/01/84 | ||
| 27/01/84 | 47425 | 45142 worked 1E59 |
| 28/01/84 | 47473 | 45136 worked 1E59 |
| 30/01/84 | 45136 | |
| 31/01/84 | 45102 | |
| 01/02/84 | 45146 | |
| 02/02/84 | 47409 | |
| 03/02/84 | 47414 | 45110 worked 1E59 |
| 04/02/84 | 45141 | |
| 06/02/84 | 47561 | |
| 07/02/84 | 47415 | 47447 worked 1E59 |
| 08/02/84 | 47480 | 47599 worked 1E59 |
| 09/02/84 | 47412 | |
| 10/02/84 | 47526 | |
| 11/02/84 | 47414 | |
| 13/02/84 | 46037 | 45149 worked 1E59 |
| 14/02/84 | 45131 | |
| 15/02/84 | 47523 | 45145 worked 1E59 forward from Leeds |
| 16/02/84 | ||
| 17/02/84 | 47423 | |
| 18/02/84 | 47537 | 47540 worked 1E59 |
| 20/02/84 | 47532 | |
| 21/02/84 | 45137 | |
| 22/02/84 | 45138 | |
| 23/02/84 | 47511 | |
| 24/02/84 | 47483 | |
| 25/02/84 | 45026 | |
| 27/02/84 | 47579 | 45107 worked 1E59 |
| 28/02/84 | 47569 | 47418 worked 1E59 starting from Leeds |
| 29/02/84 | 47415 | |
| 01/03/84 | ||
| 02/03/84 | ||
| 03/03/84 | ||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?