| 1M67
09:22 Newcastle - Liverpool LS
1E16 16:05 Liverpool LS - Newcastle |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 02/01/84 | 46047 | 47489 worked 1E16 |
| 03/01/84 | 47547 | |
| 04/01/84 | 45102 | |
| 05/01/84 | 45102 | |
| 06/01/84 | 45127 | |
| 07/01/84 | 45127 | |
| 09/01/84 | 47419 | 1M67 to York, 47497 fwd, then 1E16. |
| 10/01/84 | 47405 | |
| 11/01/84 | 47413 | |
| 12/01/84 | 47429 | |
| 13/01/84 | 45127 | |
| 14/01/84 | 45117 | |
| 16/01/84 | 47571 | |
| 17/01/84 | 45116 | |
| 18/01/84 | 45124 | |
| 19/01/84 | 45120 | ? 1E16 |
| 20/01/84 | 47401 | |
| 21/01/84 | 47521 | |
| 23/01/84 | 45103 | |
| 24/01/84 | 47407 | 47404+47412 worked 1E16 |
| 25/01/84 | 47552 | |
| 26/01/84 | 47417 worked 1E16 | |
| 27/01/84 | 45147 | |
| 28/01/84 | 45109 | |
| 30/01/84 | 45107 | |
| 31/01/84 | 45146 | |
| 01/02/84 | 45141 | |
| 02/02/84 | 45141 | |
| 03/02/84 | 45060 | 47414 worked 1E16 |
| 04/02/84 | 45112 | |
| 06/02/84 | 47402 | |
| 07/02/84 | 47409 | |
| 08/02/84 | 47424 | |
| 09/02/84 | 47519 | |
| 10/02/84 | 45139 | |
| 11/02/84 | 45140 | |
| 13/02/84 | 45142 | |
| 14/02/84 | 45142 | |
| 15/02/84 | 47519 | 45121 worked 1E16 |
| 16/02/84 | 45107 | |
| 17/02/84 | 47537 | |
| 18/02/84 | 47461 | |
| 20/02/84 | 45145 | |
| 21/02/84 | 47418 | |
| 22/02/84 | 47523 | |
| 23/02/84 | 47409 | |
| 24/02/84 | 47518 | |
| 25/02/84 | 45147 | |
| 27/02/84 | 45138 | |
| 28/02/84 | 47588 | |
| 29/02/84 | 47412 | |
| 01/03/84 | ||
| 02/03/84 | ||
| 03/03/84 | ||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?