| 1M66 10:15
SUN York - Liverpool LS
1E18 18:05 SUN Liverpool LS - Newcastle |
||||
|---|---|---|---|---|
| Date | Loco(s) | Notes. | ||
| 08/01/84 | 47566 | |||
| 15/01/84 | 47561 | |||
| 22/01/84 | 47523 | |||
| 29/01/84 | 45136 | 45107 on 1E18 | ||
| 05/02/84 | 47447 | 45110 on 1E18 | ||
| 12/02/84 | 45142 | |||
| 19/02/84 | 47480 | |||
| 26/02/84 | 47420 on 1E18 | |||
| 04/03/84 | 45111 | 47570 on 1E18 | ||
| 11/03/84 | 47408 | 47595 on 1E18 | ||
| 18/03/84 | 47427 | 1M66 to Man Vic, 25259 fwd. ? 1E18. | ||
| 25/03/84 | 47588 | |||
| 01/04/84 | 45107 | ? on 1E18 | ||
| 08/04/84 | 47522 | |||
| 15/04/84 | 47417 | |||
| 22/04/84 | 45114 | |||
| 29/04/84 | 45108 | |||
| 06/05/84 | 45108 | 47442 on 1E18 | ||
| 13/05/84 | 47500 | |||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 Menu ?
Go Back to Main Menu ?