| 1M62
07:45 Scarborough - Liverpool LS
1E74 14:05 Liverpool LS - Newcastle |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 02/01/84 | 45140 | |
| 03/01/84 | 47489 | 47478 worked 1E74 |
| 04/01/84 | 45107 | 47187 worked 1E74 |
| 05/01/84 | 45112 | 47429 worked 1E74 |
| 06/01/84 | 45103 | |
| 07/01/84 | 47525 | |
| 09/01/84 | 47489 | |
| 10/01/84 | 47603 | 47463 worked 1E74 |
| 11/01/84 | 45149 | |
| 12/01/84 | 45127 | |
| 13/01/84 | 45117 | 47467 worked 1E74 |
| 14/01/84 | 45127 | 45107 worked 1E74 |
| 16/01/84 | 45118 | |
| 17/01/84 | 45114 | |
| 18/01/84 | 47530 | |
| 19/01/84 | 47402 | 47402 worked 1E74 |
| 20/01/84 | 47480 | |
| 21/01/84 | 47540 | |
| 23/01/84 | 47603 | 47565 worked 1E74 |
| 24/01/84 | 45116 | |
| 25/01/84 | 45116 | |
| 26/01/84 | 45127 | 45124 worked 1E74 |
| 27/01/84 | 47418 | |
| 28/01/84 | 45146 | |
| 30/01/84 | 45124 | 47560 worked 1E74 |
| 31/01/84 | 45140 | |
| 01/02/84 | 45102 | |
| 02/02/84 | 47451 | |
| 03/02/84 | 45112 | |
| 04/02/84 | 45138 | |
| 06/02/84 | 47447 | 47599 worked 1E74 |
| 07/02/84 | 47447 | 45119 worked 1E74 |
| 08/02/84 | 47599 | |
| 09/02/84 | 47419 | |
| 10/02/84 | 45124 | |
| 11/02/84 | 45139 | |
| 13/02/84 | 47599 | |
| 14/02/84 | 47584 | 47489 worked 1E74 |
| 15/02/84 | 47507 | |
| 16/02/84 | 47529 | |
| 17/02/84 | 47409 | |
| 18/02/84 | 45142 | |
| 20/02/84 | 47409 | |
| 21/02/84 | 45128 | 47412 worked 1E74 |
| 22/02/84 | 45140 | |
| 23/02/84 | 45137 | |
| 24/02/84 | 47535 | |
| 25/02/84 | 45137 | 47529 worked 1E74 |
| 27/02/84 | 45138 | |
| 28/02/84 | 45146 | |
| 29/02/84 | 45142 | |
| 01/03/84 | ||
| 02/03/84 | ||
| 03/03/84 | ||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?