| 1M56 07:10
York - Liverpool LS
1E98 12:05 Liverpool LS - Scarborough 1M77 16:00 Scarborough - Liverpool LS |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 02/01/84 | 45013 on 1E98 & 1M77 | |
| 03/01/84 | 45149 | |
| 04/01/84 | 47187 | 45107 on 1E98 & 1M77 |
| 05/01/84 | 45106 | |
| 06/01/84 | 45149 | |
| 07/01/84 | 47436 | 47540 on 1E98 & 1M77 |
| 09/01/84 | 45118 | |
| 10/01/84 | 45148 | |
| 11/01/84 | 47050 | |
| 12/01/84 | 47599 | |
| 13/01/84 | 45138 | |
| 14/01/84 | 47525 | 47353 on 1E98 from Leeds, 45074 worked 1M77. |
| 16/01/84 | 45117 | |
| 17/01/84 | 45146 | |
| 18/01/84 | 47492 | |
| 19/01/84 | 45127 | |
| 20/01/84 | 45118 | |
| 21/01/84 | 45050 | 45102 worked 1M77 |
| 23/01/84 | 45109 | |
| 24/01/84 | 47600 | |
| 25/01/84 | 45111 | |
| 26/01/84 | 45143 | |
| 27/01/84 | 45136 | |
| 28/01/84 | 45124 | |
| 30/01/84 | 47194 | 47014 on 1E98 & 1M77 |
| 31/01/84 | 45128 | 45136 on 1E98 to ? Failed, 25154 to Huddersfield,
47215 forward
Failed @ Dewsbury Rd, assisted by 1E99 (45146), to ?, 47093 to York, caped! |
| 01/02/84 | 45136 | |
| 02/02/84 | 47465 | |
| 03/02/84 | 45145 | |
| 04/02/84 | 47448 | 45054 on 1E98 & 1M77 |
| 06/02/84 | 45145 | |
| 07/02/84 | 47561 | |
| 08/02/84 | 45118 | |
| 09/02/84 | 47463 | 47473 on 1E98 from Leeds, then 1M77 |
| 10/02/84 | 45118 | |
| 11/02/84 | 45105 | |
| 13/02/84 | 45119 | |
| 14/02/84 | 45145 | |
| 15/02/84 | 47524 | 47584 on 1E98 & 1M77 |
| 16/02/84 | ||
| 17/02/84 | 45139 | |
| 18/02/84 | 47442 | |
| 20/02/84 | 47422 | 40118 on 1E98 & 1M77 |
| 21/02/84 | 47465 | |
| 22/02/84 | 47532 | |
| 23/02/84 | 45138 | |
| 24/02/84 | 47599 | |
| 25/02/84 | 47529 | 45137 on 1E98 & 1M77 |
| 27/02/84 | 45147 | |
| 28/02/84 | 45026 | |
| 29/02/84 | 45127 | |
| 01/03/84 | ||
| 02/03/84 | ||
| 03/03/84 | ||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?