| 1M53
07:54 York - Llandudno
1E53 13:24 Llandudno - Scarborough (loco to York). |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 02/01/84 | 45107 on 1E53 | |
| 03/01/84 | 45107 | |
| 04/01/84 | 45148 | |
| 05/01/84 | 45118 | |
| 06/01/84 | 45126 | 47104 assisted 45126 into Leeds from ? on 1E53, 47590 fwd. |
| 07/01/84 | 45118 | |
| 09/01/84 | 45148 | |
| 10/01/84 | 45141 | |
| 11/01/84 | 45117 | 47599 on 1E53 |
| 12/01/84 | 45117 | |
| 13/01/84 | 47466 | |
| 14/01/84 | 47432 | |
| 16/01/84 | 45140 | |
| 17/01/84 | 45143 | |
| 18/01/84 | 45148 | |
| 19/01/84 | 45121 | 45055 on 1E53 |
| 20/01/84 | 45102 | |
| 21/01/84 | 45120 | |
| 23/01/84 | 47525 | |
| 24/01/84 | 45048 | |
| 25/01/84 | 47599 | |
| 26/01/84 | 45136 | |
| 27/01/84 | 45146 | |
| 28/01/84 | 45142 | 40126 worked 1E53 to Manchester V, 40118 to York. |
| 30/01/84 | 47460 | |
| 31/01/84 | 47451 | |
| 01/02/84 | 47460 | |
| 02/02/84 | 45124 | |
| 03/02/84 | 45124 | 47014 on 1E53 |
| 04/02/84 | 45110 | |
| 06/02/84 | 45110 | |
| 07/02/84 | 47510 | |
| 08/02/84 | 47419 | |
| 09/02/84 | 47474 | |
| 10/02/84 | 45149 | 46025 on 1E53 |
| 11/02/84 | 45127 | Failed @ Diggle on 1E53, 47032 fwd. |
| 13/02/84 | 47534 | |
| 14/02/84 | 45149 | |
| 15/02/84 | 45060 | |
| 16/02/84 | 47418 | |
| 17/02/84 | 45142 | |
| 18/02/84 | 47423 | |
| 20/02/84 | 45128 | |
| 21/02/84 | 47532 | |
| 22/02/84 | 45115 | |
| 23/02/84 | 45131 | |
| 24/02/84 | 45115 | |
| 25/02/84 | 45109 | |
| 27/02/84 | 45145? | or 45140? |
| 28/02/84 | 45149 | |
| 29/02/84 | 45059 | 1M53 to Chester & Terminated. 47410 worked 1E53. |
| 01/03/84 | ||
| 02/03/84 | ||
| 03/03/84 | ||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?