This page originally with thanks to Jim Nisbet and last updated : 07/10/07
| 1G53 1306 Carstairs
- Edinburgh (Portion off 1S46 0930 Liverpool LS - Glasgow C)
1C92 1610 Edinburgh - Carstairs (Portion for 1M22 1620 Glasgow C - Liverpool LS) |
|||
|---|---|---|---|
| Date | 1G53 | 1C92 | Notes. |
| 14/05/1984 | 20205+20069 | ||
| 15/05/1984 | 20205+20069 | ||
| 16/05/1984 | |||
| 17/05/1984 | |||
| 18/05/1984 | 37149 | ||
| 19/05/1984 | 37151 | ||
| 21/05/1984 | |||
| 22/05/1984 | |||
| 23/05/1984 | 47333 | ||
| 24/05/1984 | 40118 | 40047 | |
| 25/05/1984 | 40047 | 40047 | |
| 26/05/1984 | 20009+20175 | 20009+20175 | |
| 28/05/1984 | |||
| 29/05/1984 | |||
| 30/05/1984 | 47241 | 47241 | |
| 31/05/1984 | 47203 | ||
| 01/06/1984 | 40168 | 40168 | |
| 02/06/1984 | 20118+20156 |
||
| 04/06/1984 | 37102 | ||
| 05/06/1984 | 47327 | ||
| 06/06/1984 | 47206 | ||
| 07/06/1984 | 47206 | ||
| 08/06/1984 | 47302 | ||
| 09/06/1984 | 47413 |
||
| 11/06/1984 | 37071 | ||
| 12/06/1984 | |||
| 13/06/1984 | |||
| 14/06/1984 | |||
| 15/06/1984 | 37068 | ||
| 16/06/1984 | 47319 | ||
| 18/06/1984 | 47013 | ||
| 19/06/1984 | 40192 | 40192 | |
| 20/06/1984 | 37119 | ||
| 21/06/1984 | 47235 | 47235 | |
| 22/06/1984 | 47237 | ||
| 23/06/1984 | |||
| 25/06/1984 | 47193 | ||
| 26/06/1984 | |||
| 27/06/1984 | 47324 | ||
| 28/06/1984 | 47003 | ||
| 29/06/1984 | 47269 | ||
| 30/06/1984 | |||
| 02/07/1984 | 47464 | ||
| 03/07/1984 | 37154 | 37154 | |
| 04/07/1984 | 47373 | 47373 | |
| 05/07/1984 | 47416 | 37015 | |
| 06/07/1984 | 47119 | 47119 |
|
| 07/07/1984 | 47269 | ||
| 09/07/1984 | 47269 | ||
| 10/07/1984 | 37253 | ||
| 11/07/1984 | 37020 | 37020 | |
| 12/07/1984 | |||
| 13/07/1984 | 37079 | 37079 |
|
| 14/07/1984 | 37125 | 37125 |
|
| 16/07/1984 | 37139 | 37139 | |
| 17/07/1984 | 37125 | ||
| 18/07/1984 | 37171 | 37171 | |
| 19/07/1984 | 37125 | 37125 | |
| 20/07/1984 | 47488 | 27046 | |
| 21/07/1984 | 47194 | 47194 | |
| 23/07/1984 | 47194 | ||
| 24/07/1984 | 37137 | 37137 |
|
| 25/07/1984 | 47194 | ||
| 26/07/1984 | 47199 | 40012 | |
| 27/07/1984 | 47333 | 47333 |
|
| 28/07/1984 | 37163 | ||
| 30/07/1984 | 37117 | 37117 | |
| 31/07/1984 | 37084 | ||
| 01/08/1984 | 37154 | 37154 | |
| 02/08/1984 | 47275 | ||
| 03/08/1984 | 47096 | ||
| 04/08/1984 | |||
| 06/08/1984 | 37117 |
37117 |
|
| 07/08/1984 | 40099 | ||
| 08/08/1984 | |||
| 09/08/1984 | |||
| 10/08/1984 | |||
| 11/08/1984 | 47215 | 47215 |
|
| 13/08/1984 | 47586 | 37077 | |
| 14/08/1984 | 40099 | 40099 | |
| 15/08/1984 | 37272 | ||
| 16/08/1984 | 47227 | ||
| 17/08/1984 | 20124+20137 |
||
| 18/08/1984 | 37156 | ||
| 20/08/1984 | 47301 | 47301 | |
| 21/08/1984 | 47417 | ||
| 22/08/1984 | 37163 | ||
| 23/08/1984 | 47367 | ||
| 24/08/1984 | 20206+20222 |
||
| 25/08/1984 | 37154 | ||
| 27/08/1984 | 37133 | 37133 |
|
| 28/08/1984 | 37115 | ||
| 29/08/1984 | 47703 | 37117 | |
| 30/08/1984 | 47269 | ||
| 31/08/1984 | 47269 | ||
| 01/09/1984 | 47273 | 47273 | |
| 03/09/1984 | 47230 | ||
| 04/09/1984 | 37146 | ||
| 05/09/1984 | 47017 | ||
| 06/09/1984 | |||
| 07/09/1984 | |||
| 08/09/1984 | |||
| 10/09/1984 | |||
| 11/09/1984 | |||
| 12/09/1984 | |||
| 13/09/1984 | |||
| 14/09/1984 | |||
| 15/09/1984 | 37156 |
||
| 17/09/1984 | |||
| 18/09/1984 | 37253+37028 | 37253+37028 | |
| 19/09/1984 | 47056 | ||
| 20/09/1984 | 37110 | ||
| 21/09/1984 | |||
| 22/09/1984 | |||
| 24/09/1984 | 37125 | 37125 | |
| 25/09/1984 | 37137 | ||
| 26/09/1984 | 47064 | ||
| 27/09/1984 | 47189 | ||
| 28/09/1984 | 47363 | ||
| 29/09/1984 | 37146 | ||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 Menu ?
Go to Main Menu ?