| 1E94 08:05
Liverpool LS - Nerwcastle
1M75 13:22 Newcastle - Liverpool LS |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 02/01/84 | 45050 | |
| 03/01/84 | 47422 | |
| 04/01/84 | 47588 | |
| 05/01/84 | 45138 | |
| 06/01/84 | 45138 | |
| 07/01/84 | 47597 | |
| 09/01/84 | 47463 | |
| 10/01/84 | 45118 | |
| 11/01/84 | 47591 | |
| 12/01/84 | 45118 | |
| 13/01/84 | 47589 | |
| 14/01/84 | 45146 | |
| 16/01/84 | 45127 | |
| 17/01/84 | 45112 | |
| 18/01/84 | 45117 | |
| 19/01/84 | 47446 | |
| 20/01/84 | 47604 | |
| 21/01/84 | 47413 | |
| 23/01/84 | 45118 | |
| 24/01/84 | 45102 | |
| 25/01/84 | 45136 | |
| 26/01/84 | 45112 | |
| 27/01/84 | 47530 | |
| 28/01/84 | 45136 | |
| 30/01/84 | 45119 | |
| 31/01/84 | 45124 | |
| 01/02/84 | 45112 | |
| 02/02/84 | 45138 | |
| 03/02/84 | 45110 | |
| 04/02/84 | 47604 | |
| 06/02/84 | 47518 | |
| 07/02/84 | 47599 | 47447 worked 1M75 |
| 08/02/84 | 45149 | |
| 09/02/84 | 47522 | |
| 10/02/84 | 47236 | 47414 worked 1M75 |
| 11/02/84 | 47520 | |
| 13/02/84 | 47405 | 45149 worked 1M75 |
| 14/02/84 | 45101 | |
| 15/02/84 | 47442 | |
| 16/02/84 | 45111 | |
| 17/02/84 | 45074 | |
| 18/02/84 | 45125 | |
| 20/02/84 | 45140 | |
| 21/02/84 | 45125 | |
| 22/02/84 | 47599 | |
| 23/02/84 | 45128 | |
| 24/02/84 | 47463 | 47424 worked 1M75 |
| 25/02/84 | 45138 | |
| 27/02/84 | 45127 | |
| 28/02/84 | 45147 | |
| 29/02/84 | 45140 | |
| 01/03/84 | ||
| 02/03/84 | ||
| 03/03/84 | ||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?