| 1E79 10:05
Liverpool LS - Newcastle
1M79 17:18 Newcastle - Liverpool LS |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 02/01/84 | 45112 | |
| 03/01/84 | 45112 | |
| 04/01/84 | 45143 | 47418 worked 1M79 |
| 05/01/84 | 47459 | |
| 06/01/84 | 45148 | |
| 07/01/84 | 45124 | |
| 09/01/84 | 47444 | |
| 10/01/84 | ||
| 11/01/84 | 47708 | 45116 worked 1M79 |
| 12/01/84 | 45148 | 47518 worked 1M79 |
| 13/01/84 | 47418 | 45150 worked 1M79 |
| 14/01/84 | 45150 | |
| 16/01/84 | 45060 | 47563 worked 1M79 |
| 17/01/84 | 45117 | |
| 18/01/84 | 47468 | |
| 19/01/84 | 47569 | |
| 20/01/84 | 47455 | |
| 21/01/84 | 47444 | |
| 23/01/84 | 47553 | |
| 24/01/84 | 45109 | |
| 25/01/84 | 47589 | |
| 26/01/84 | 45111 | |
| 27/01/84 | 47525 | |
| 28/01/84 | 47560 | |
| 30/01/84 | 47524 | 47532 worked 1M79 |
| 31/01/84 | 45112 | |
| 01/02/84 | 47096 | 47522 worked 1M79 |
| 02/02/84 | 47408 | |
| 03/02/84 | 47559 | |
| 04/02/84 | 45145 | |
| 06/02/84 | 47520 | 47564 worked 1M79 |
| 07/02/84 | 45145 | 47406 worked 1M79 |
| 08/02/84 | 45137 | 47590 worked 1M79 |
| 09/02/84 | 47413 | 47402 worked 1M79 |
| 10/02/84 | 45102 | |
| 11/02/84 | 45118 | |
| 13/02/84 | 45140 | |
| 14/02/84 | 46037 | 45114 worked 1M79 |
| 15/02/84 | 45145 | |
| 16/02/84 | ||
| 17/02/84 | 45131 | |
| 18/02/84 | 45140 | |
| 20/02/84 | 45135 | |
| 21/02/84 | 45104 | |
| 22/02/84 | 45128 | |
| 23/02/84 | 47704 | |
| 24/02/84 | 47474 | |
| 25/02/84 | 47599 | |
| 27/02/84 | 47469 | 45102 worked 1M79 |
| 28/02/84 | 47418 | 1M79 was terminated at Leeds |
| 29/02/84 | 47406 | 47450 worked 1M79 |
| 01/03/84 | ||
| 02/03/84 | ||
| 03/03/84 | ||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?