| 1E28 0835 Glasgow
QS - Scarborough
1S51 1520 Scarborough - Glasgow QS |
|||
|---|---|---|---|
| Date | GQS - Edinb
& rtn. |
Edin - York
& rtn. |
York -Scar
& rtn. |
| 26/05/84 | 37175 (E) | 45005 (E) | 31431 (E) |
| 02/0684 | 47209 | 20210+20128 | |
| 09/06/84 | 37027 (E) | 47018 (E) | 47344 |
| 16/06/84 | 47274 (E) | 47341 (E) | |
| 23/06/84 | 37147 (E) | 37011 (E) | |
| 30/06/84 | |||
| 07/07/84 | 37184 (E) | 37084 (E) | |
| 14/07/84 | 37147 (E) | 37013 | |
| 21/07/84 | 37190 (E) | 47102 (E) | |
| 28/07/84 | 37014 (E) | 47006 | 31146 (E) |
| 04/08/84 | 47317 (2) | 46046 (3) | 37250 |
| 11/08/84 | 47207 (4) | 47108 (4) | 37289 |
| 18/08/84 | 47207 | 37272 (S) | |
| 25/08/84 | 37147 (E) | 37277 (1,S) | 20054+20068 |
Notes:
1. 1S51 caped at Berwick-upon-Tweed.
2. 47704 on 1S51 from Edinburgh.
3. Failed at Berwick on 1E28, 47244 fwd. Rtn leg worked
by ?
4. 37289 worked 1S51 throughout on this date.
E. Reported on 1E28 only.
S. Reported on 1S51 only.
Thanks to: Tim Rogers, Paul Clyde, Alan Lea & Stevie Wakefield
for their help with the above listing.
If you can add any details or spot any errors, please Contact us and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?