| 1E08 08:47
Holyhead - Scarborough
1M76 15:00 Scarborough - Liverpool LS 1E89 20:40 Liverpool LS - York |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 02/01/84 | 45149 | |
| 03/01/84 | 45128 | 45122 worked 1M76 & 1E89. |
| 04/01/84 | 45112 | |
| 05/01/84 | 47588 | |
| 06/01/84 | 47437 | |
| 07/01/84 | 45107 | |
| 09/01/84 | ||
| 10/01/84 | 45138 | |
| 11/01/84 | 45138 | 45117 worked 1E89 |
| 12/01/84 | 45138 | |
| 13/01/84 | 45141 | |
| 14/01/84 | 47538 | |
| 16/01/84 | 47432 | |
| 17/01/84 | 45127 | 45150 worked 1M76 |
| 18/01/84 | 47487 | |
| 19/01/84 | 47464 | |
| 20/01/84 | 47492 | |
| 21/01/84 | 47604 | |
| 23/01/84 | 45116 | |
| 24/01/84 | 45118 | |
| 25/01/84 | 45119 | |
| 26/01/84 | 47532 | |
| 27/01/84 | 45112 | |
| 28/01/84 | 47530 | |
| 30/01/84 | 45111 | |
| 31/01/84 | 47437 | |
| 01/02/84 | 45124 | |
| 02/02/84 | 45112 | |
| 03/02/84 | 45138 | |
| 04/02/84 | 47409 | |
| 06/02/84 | 47408 | |
| 07/02/84 | 47518 | |
| 08/02/84 | 47552 | |
| 09/02/84 | 45149 | |
| 10/02/84 | 47522 | |
| 11/02/84 | 47406 | ? worked 1E89. |
| 13/02/84 | 47489 | |
| 14/02/84 | 47166 | |
| 15/02/84 | 47529 | |
| 16/02/84 | 45054 | |
| 17/02/84 | 45111 | |
| 18/02/84 | 47481 | |
| 20/02/84 | 47448 | 47432 worked 1E89. |
| 21/02/84 | 45139 | |
| 22/02/84 | 45125 | |
| 23/02/84 | 47599 | |
| 24/02/84 | 47547 | to ? 45074 fwd, then 1M76 & 1E89. |
| 25/02/84 | 45139 | |
| 27/02/84 | 45149 | |
| 28/02/84 | 47406 | 45124 worked 1E89 |
| 29/02/84 | 45059 | 1E08 started @ Chester, then worked 1M76, 45134 worked 1E89. |
| 01/03/84 | ||
| 02/03/84 | ||
| 03/03/84 | ||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?