| 2H10 SO 08:05
Chesterfield - Scarborough
1J11 SO 11:40 Scarborough - Sheffield |
|||
|---|---|---|---|
| Date | Loco | Notes. | |
| 26/05/84 | 37036 | ||
| 02/06/84 | 37040 | 1J11 Terminated at Brightside. | |
| 09/06/84 | 47215 | ||
| 16/06/84 | 45019 | ||
| 23/06/84 | 37186 | ||
| 30/06/84 | 37048 | ||
| 07/07/84 | 31270 | ||
| 14/07/84 | 31248 | ||
| 21/07/84 | 31234+31297 | ||
| 28/07/84 | 37041 | ||
| 04/08/84 | 47375 | ||
| 11/08/84 | 47053 | ||
| 18/08/84 | 47279 | ||
| 25/08/84 | 31115 | ||
| 01/09/84 | 31168 | ||
| 08/09/84 | 37228 | ||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 Menu ?
Go Back to Main Menu ?