This diagram ran SX throughout the 1984-85 timetable and appeared to
be a kick-out from Cardiff Canton. Running first
as ECS to Gloucester before performing on the three services shown
below, and, as will be seen, this turn often featured
quality motive power.
The table below now shows a full listing for the summer of 1984, plus
all workings from that autumn of which we are aware.
Where '*' appears in the notes column, reports would seam to confirm
that the locomotive indicated worked the full turn.
Where no note appears it is only assumed the locomotive worked the
full turn, while details of any known locomotive
swaps are given below. As usual, if you have any additional details,
missing autumn or spring 85 gen then please let
us know.
| 2C48 16:50
SX Gloucester - Weston-super-Mare
2C83 18:45 SX Weston - Bristol TM 2B37 19:45 SX Bristol TM - Cardiff |
||
|---|---|---|
| Date | Notes. | |
| 14/05/84 | 47560 | |
| 15/05/84 | 31108 | |
| 16/05/84 | 47588 | |
| 17/05/84 | 45101 | |
| 18/05/84 | 47599 | |
| 21/05/84 | 47416 | |
| 22/05/84 | 47434 | |
| 23/05/84 | 37286 | |
| 24/05/84 | 37205 | |
| 25/05/84 | 45101 | |
| 28/05/84 | 45117 | |
| 29/05/84 | 37217 | |
| 30/05/84 | 37266 | |
| 31/05/84 | 37281 | |
| 01/06/84 | 37266 | |
| 04/06/84 | 37266 | |
| 05/06/84 | 47575 | * |
| 06/06/84 | 37266 | |
| 07/06/84 | 47502 | * |
| 08/06/84 | 37240 | |
| 11/06/84 | 47598 | |
| 12/06/84 | 47374 | |
| 13/06/84 | 47501 | ? worked 2C83, 31459 worked 2B37, failed in severn tunnel, 47291 assist fwd. |
| 14/06/84 | 47362 | * |
| 15/06/84 | 37205 | |
| 18/06/84 | 37227 | |
| 19/06/84 | 47543 | |
| 20/06/84 | 37287 | |
| 21/06/84 | 47501 | |
| 22/06/84 | 47551 | |
| 25/06/84 | 37281 | |
| 26/06/84 | 37269 | * |
| 27/06/84 | 37296 | |
| 28/06/84 | 37298 | |
| 29/06/84 | 37251 | |
| 02/07/84 | 37271 | |
| 03/07/84 | 37266 | |
| 04/07/84 | 37189 | |
| 05/07/84 | 47513 | |
| 06/07/84 | 47616 | |
| 09/07/84 | 45119 | |
| 10/07/84 | 45149 | |
| 11/07/84 | 45149 | |
| 12/07/84 | 45133 | |
| 13/07/84 | 45105 | |
| 16/07/84 | 45119 | |
| 17/07/84 | 37254 | |
| 18/07/84 | 37295 | |
| 19/07/84 | 47344 | |
| 20/07/84 | 45102 | |
| 23/07/84 | 47515 | |
| 24/07/84 | 45105 | |
| 25/07/84 | 47588 | |
| 26/07/84 | 37177 | |
| 27/07/84 | 37206 | |
| 30/07/84 | 45140 | |
| 31/07/84 | 47187 | |
| 01/08/84 | 45128 | to ? for 47282 |
| 02/08/84 | 45149 | |
| 03/08/84 | 45113 | |
| 06/08/84 | 47562 | |
| 07/08/84 | 37210 | |
| 08/08/84 | 37277 | |
| 09/08/84 | 37220 | |
| 10/08/84 | 2C48 reported Caped (from Gloucester) | |
| 13/08/84 | 37205 | |
| 14/08/84 | 37203 | |
| 15/08/84 | 37203 | |
| 16/08/84 | 37295 | |
| 17/08/84 | 45148 | |
| 20/08/84 | 47594 | |
| 21/08/84 | 37234 | 31123 replaced the 37 at Bristol on 2C48 then worked 2C83 & 2B37 |
| 22/08/84 | 37293 | 31273 replaced the 37 at Bristol on 2C48 then worked 2C83 & 2B37 |
| 23/08/84 | 37164 | |
| 24/08/84 | 47249 | |
| 27/08/84 | 47557 | |
| 28/08/84 | 37244 | |
| 29/08/84 | 47011 | |
| 30/08/84 | 45132 | |
| 31/08/84 | 31189 | |
| 03/09/84 | 47142 | |
| 04/09/84 | 45139 | |
| 05/09/84 | 45148 | |
| 06/09/84 | 45139 | |
| 07/09/84 | 37213 | |
| 10/09/84 | 47567 | |
| 11/09/84 | 47515 | |
| 12/09/84 | 37294 | |
| 13/09/84 | 37270 | |
| 14/09/84 | 47233 | |
| 17/09/84 | 47448 | |
| 18/09/84 | 37230 | |
| 19/09/84 | 37296 | |
| 20/09/84 | 37142 | |
| 21/09/84 | 47443 | |
| 24/09/84 | 47471 | |
| 25/09/84 | 37275 | |
| 26/09/84 | 47559 | |
| 27/09/84 | 47130 | |
| 28/09/84 |
|
|
| 05/10/84 |
|
|
| 08/10/84 | 47140 | |
| 09/10/84 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 26/10/84 | 37266 | |
|
|
|
|
| 02/11/84 | 47618 | |
| 09/11/84 | 37267 | |
|
|
|
|
| 14/11/84 | 37267 | |
| 16/11/84 | 50034 | |
| 01/12/84 | 47556 | |
| 14/12/84 | 45123 | |
| 24/12/84 | 47492 | |
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 menu?
Go to main menu?