| 1O92 15:18
SUN Leeds - Portsmouth.
|
||||
|---|---|---|---|---|
| Date | To BNS | From BNS | Notes. | |
| 08/01/84 | 45143 | 47106 | Terminated Guildford | |
| 15/01/84 | 45114 | |||
| 22/01/84 | 45136 | 33203 | ||
| 29/01/84 | 45140 | 33110 | ||
| 05/02/84 | 47014 | 33010 | ||
| 12/02/84 | 45112 | 33030 | ||
| 19/02/84 | 47600 | 33003 | ||
| 26/02/84 | 45131 | 33020 | ||
| 04/03/84 | 45026 | 47199 | ||
| 11/03/84 | 47417 | |||
| 18/03/84 | 47203 | 33004 | ||
| 25/03/84 | 47431 | 33012 | ||
| 01/04/84 | 45114 | 33002 | ||
| 08/04/84 | 45108 | 33007 | ||
| 15/04/84 | 45121 | 47489 | ||
| 22/04/84 | 47117 | 47117 | ||
| 29/04/84 | 45048 | 33015 | ||
| 06/05/84 | 45117 | 33209 | ||
| 13/05/84 | 47009* | *To Ratcliffe PS, 45142 fwd to Derby, then ? | ||
If you can add any details to this page or spot any errors, please
contact
us and we'll update asap.
To see this service listed May - December Click
here
.
Go Back to 1984 Menu ?
Go Back to Main Menu ?