| 1O92 15:21
SUN Leeds - Portsmouth.
|
||||
|---|---|---|---|---|
| Date | To BNS | From BNS | Notes. | |
| 20/05/84 | 47095 | 47095 | ||
| 27/05/84 | 45110 | |||
| 03/06/84 | 31106 | |||
| 10/06/84 | 47140 | 47159 | ||
| 17/06/84 | 45009 | |||
| 24/06/84 | 45148 | |||
| 01/07/84 | 45012 | |||
| 08/07/84 | 47145 | |||
| 15/07/84 | 47355 | |||
| 22/07/84 | 47334 | |||
| 29/07/84 | 47098 | 47131 | ||
| 05/08/84 | 47451 | |||
| 12/08/84 | 45138 | |||
| 19/08/84 | 47098 | 47328 | ||
| 26/08/84 | 46052 | 47532 | ||
| 02/09/84 | 47134 | |||
| 09/09/84 | 47102 | |||
| 16/09/84 | 47280 | |||
| 23/09/84 | 47213 | 47489 | ||
| 30/09/84 | 45022 | |||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
If you can add any details to this page or spot any errors, please
contact
us and we'll update asap.
To see this service listed Jan - May 84 Click
here .
Go Back to 1984 menu?
Go Back to main Menu?