This page last updated :   04/08/01
 
1O13 05:30 SO Bradford - Weymouth
  
Date To Bns From Bns Notes.
19/05/84 45038 47238  
26/05/84 45042 47349  
02/06/84 45065 47157  
09/06/84 45126 47330  
16/06/84 47305    
23/06/84 45069 47362  
30/06/84 47374 47362  
07/07/84 45143 47068? 31127 from Reading?
14/07/84 47053 47002  
21/07/84 45137 47324  
28/07/84 46052 47338  
04/08/84 45042 47367  
11/08/84 47196 47371  
18/08/84 45126 47350  
25/08/84 47053 47103  
01/09/84 47088 47358  
08/09/84 46052 47054  
15/09/84 47199 47079  
22/09/84 45003* 47203 To Nottingham, 45033 fwd?
29/09/84 47215 47345  
Thanks to : Richard Boyd, SteveH, Nick Wheat, Nick Farrant, Alan Lea & Paul Webster for their help with the service listing above.

If you can add any details to this page or spot any errors, please contact us and we'll update asap.


Go Back to 1984 menu?
Go Back to main Menu?



 

Site © and maintained by UD & Clayhead