| 1O11 09:00
SO Bradford - Weymouth
|
||||
|---|---|---|---|---|
| Date | To BNS | BNS - Reading | Frm Reading | Notes. |
| 19/05/84 | 47156 | 47124 | ||
| 26/05/84 | 47213 | 47432 | ||
| 02/06/84 | 47378 | 47561 | 47186 | |
| 09/06/84 | 47191 | 47441 | ||
| 16/06/84 | 47275 | |||
| 23/06/84 | 47380 | 47101 | ||
| 30/06/84 | 47101 | 47101 | Or 47191? | |
| 07/07/84 | 47360 | 31127 | ||
| 14/07/84 | 47236 | 47456 | ||
| 21/07/84 | 47308 | 47449 | ||
| 28/07/84 | 46047 | 47547 | ||
| 04/08/84 | 47011 | 47560 | ||
| 11/08/84 | 47019 | 47019 | 47282 | |
| 18/08/84 | 45048 | 47530 | ||
| 25/08/84 | 47529 | 47529 | 47375 | |
| 01/09/84 | 47197 | 47433 | ||
| 08/09/84 | 45049 | 47552 | ||
| 15/09/84 | 45040 | 47549 | ||
| 22/09/84 | 45033 | |||
| 29/09/84 | 40086 | 47433 | 47121 | |
If you can add any details to this page or spot any errors, please
contact
us and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?