| 1N13 09:10
SO Yarmouth - Newcastle.
|
|||
|---|---|---|---|
| Date | To Norwich | From Norwich | Notes. |
| 19/05/84 | 47116 | ||
| 26/05/84 | 47096 | ||
| 02/06/84 | 37109 | ||
| 09/06/84 | 47301 | ||
| 16/06/84 | 47110 | ||
| 23/06/84 | 47064 | ||
| 30/06/84 | 37105 | ||
| 07/07/84 | 31424 | 37107 | |
| 14/07/84 | 47241 | ||
| 21/07/84 | 47331 | ||
| 28/07/84 | 37007* | *To Doncaster, 37097 fwd. | |
| 04/08/84 | 37200 | 37200 failed @ ?, assisted by 31183 | |
| 11/08/84 | 37305 | ||
| 18/08/84 | 37070 | ||
| 25/08/84 | 37212 | ||
| 01/09/84 | 37029 | ||
| 08/09/84 | 31191+31417 | 37139 | |
| 15/09/84 | 47312* | *To Doncaster, 37087 fwd | |
| 22/09/84 | 47156 | ||
| 29/09/84 | 47203 | ||
Thanks to : Alan Lea for his help with this listing.
If you can add any details to this listing or spot any errors, please
contact
us and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?