Note that the 1J67 11:06 Leeds - Sheffield service was a portion added to 1O19, the 09:50 Newcastle - Poole.
1J67 would arrive at Sheffield usually on Platform 5 or
6 (or on rare occasions 8) where a Tinsley 08 would drop onto the back
and haul the four coach portion back into the tunnels to await the arrival
of the main 1O19 service from Newcastle. After this arrived, usually
in
Platform 6, the 08 shunter would then push the 4 coach
portion back into the station to join the main train.
The Balancing working was 1E63 09:40 Poole - Leeds.
This service split at Sheffield, with the loco that had worked from Birmingham
NS
continuing forward with the front four coaches.
The rear potion formed 1N31 1549 Sheffield - Newcastle. The loco
usually that which had
arrived earlier on 1J67
| 1J67 11:06
Leeds - Sheffield
1N31 1549 Sheffield - Newcastle |
|||
|---|---|---|---|
| Date | 1J67/1N31 |
|
Notes. |
| 02/01/84 | 47536 |
|
|
| 03/01/84 | 45124 |
|
|
| 04/01/84 | 45128 |
|
|
| 05/01/84 | 45127 |
|
|
| 06/01/84 | 47415 |
|
|
| 07/01/84 | 47433 |
|
|
| 09/01/84 | 47561 |
|
|
| 10/01/84 | 45146 |
|
47582 worked 1N31. |
| 11/01/84 | 47449 |
|
|
| 12/01/84 | 47588 |
|
|
| 13/01/84 | 45116 |
|
|
| 14/01/84 | 4511 |
|
|
| 16/01/84 | 45116 |
|
|
| 17/01/84 | 45124 |
|
|
| 18/01/84 | 45150 |
|
45120 worked 1N31. |
| 19/01/84 | 45102 |
|
|
| 20/01/84 | 45149 |
|
|
| 21/01/84 | 45150 |
|
31422 worked 1N31. |
| 23/01/84 | 47416? |
|
47490 worked 1N31. |
| 24/01/84 | 47604 |
|
|
| 25/01/84 | 47553 |
|
47553 went fwd with 1O19, 1E63 did not split, 47432 to Newcastle.. |
| 26/01/84 | DMU |
|
45147 worked 1N31. |
| 27/01/84 | 45109 |
|
|
| 28/01/84 | 45147 |
|
|
| 30/01/84 | 45146 |
|
|
| 31/01/84 | 45141 |
|
|
| 01/02/84 | 45120 |
|
|
| 02/02/84 | 31406 |
|
|
| 03/02/84 | 45121 |
|
|
| 04/02/84 | 47433 |
|
|
| 06/02/84 | 45112 |
|
|
| 07/02/84 | 47421 |
|
|
| 08/02/84 | 47423? |
|
47425 worked 1N31. |
| 09/02/84 | 45139 |
|
|
| 10/02/84 | 45140 |
|
|
| 11/02/84 | 47552 |
|
|
| 13/02/84 | 45108 |
|
|
| 14/02/84 | 45123 |
|
47257 worked 1N31. |
| 15/02/84 | 45107 |
|
|
| 16/02/84 | 47523 |
|
|
| 17/02/84 | 45141 |
|
|
| 18/02/84 | 45128 |
|
|
| 20/02/84 | 47483 |
|
|
| 21/02/84 | 45149 |
|
|
| 22/02/84 | 47448 |
|
|
| 23/02/84 | 47451 |
|
|
| 24/02/84 | DMU |
|
|
| 25/02/84 | 45146 |
|
|
| 27/02/84 | 47405 |
|
|
| 28/02/84 | Did Not Run. |
|
45134 worked 1N31. |
| 29/02/84 | 45119 |
|
|
| 01/03/84 | 45140 |
|
|
| 02/03/84 | 45134 |
|
|
| 03/03/84 | 45150 |
|
|
| 05/03/84 | 31425 |
|
|
| 06/03/84 | 45103 |
|
|
| 07/03/84 | 45105 |
|
|
| 08/03/84 | 45148 |
|
|
| 09/03/84 | 45137 |
|
|
| 10/03/84 | 45147 |
|
|
| 12/03/84 | 47413 |
|
|
| 13/03/84 | 31411 |
|
|
| 14/03/84 | 47552 |
|
|
| 15/03/84 | 45104 |
|
|
| 16/03/84 | 47497 |
|
|
| 17/03/84 | 45104 |
|
|
| 19/03/84 | 45136 |
|
|
| 20/0384 | 47594 |
|
|
| 21/03/84 | 45142 |
|
|
| 22/03/84 | 45121 |
|
|
| 23/03/84 | 45142 |
|
|
| 24/03/84 | 45111 |
|
|
| 26/03/84 | 47408 |
|
47408 worked 1N31. |
| 27/03/84 | 45121 |
|
31264 worked 1N31. |
| 28/03/84 | 45142 |
|
|
| 29/03/84 | 45132 |
|
|
| 30/03/84 | 45120 |
|
|
| 31/03/84 | 45111 |
|
|
| 02/04/84 | 47531 |
|
|
| 03/04/84 | 45148 |
|
|
| 04/04/84 | 47483 |
|
|
| 05/04/84 | 47414 |
|
|
| 06/04/84 | 47583 |
|
|
| 07/04/84 | 45141 |
|
|
| 09/04/84 | 45120 |
|
|
| 10/04/84 | 45145 |
|
|
| 11/04/84 | 45133 |
|
31417 worked 1N31. |
| 12/04/84 | 45149 |
|
31406 worked 1N31. |
| 13/04/84 | 47606 |
|
1N31 Did Not Run |
| 14/04/84 | DMU |
|
45140 worked 1N31. |
| 16/04/84 | 47413 |
|
|
| 17/04/84 | 47531 |
|
|
| 18/04/84 | 45120 |
|
|
| 19/04/84 | Did Not Run. |
|
1N31 Did Not Run |
| 20/04/84 | Did Not Run. |
|
A DMU worked 1N31. |
| 21/04/84 | 45145 |
|
47375 worked 1N31. |
| 23/04/84 | 31165 |
|
45141 worked 1N31. |
| 24/04/84 | Did Not Run. |
|
1N31 Did not Run. |
| 25/04/84 | Did Not Run. |
|
37024 worked 1N31. |
| 26/04/84 | 45103 |
|
|
| 27/04/84 | 47430 |
|
|
| 28/04/84 | 45127 |
|
|
| 30/04/84 | 47488 |
|
|
| 01/05/84 | DMU |
|
47419 worked 1N31. |
| 02/05/84 | 47412 |
|
|
| 03/05/84 | 47433 |
|
|
| 04/05/84 | 45150 |
|
|
| 05/05/84 | 47427 |
|
|
| 07/05/84 | 47409 |
|
|
| 08/05/84 | 47552 |
|
|
| 09/05/84 | 47500 |
|
31434 worked 1N31. |
| 10/05/84 | 47466 |
|
|
| 11/05/84 | 47526 |
|
|
| 12/05/84 | 45142 |
|
|
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?