| 1J02 16:35
Leeds - Sheffield
|
||
|---|---|---|
| Date | Notes. | |
| 02/01/84 | DMU | |
| 03/01/84 | DMU | |
| 04/01/84 | 31251 | |
| 05/01/84 | 31175 | |
| 06/01/84 | 31102 | |
| 07/01/84 | 31108 | |
| 09/01/84 | 31176 | |
| 10/01/84 | 31327 | |
| 11/01/84 | 47029 | |
| 12/01/84 | 31126 | |
| 13/01/84 | 31323 | |
| 14/01/84 | 31102 | |
| 16/01/84 | 31126 | |
| 17/01/84 | 31316 | |
| 18/01/84 | 31312 | |
| 19/01/84 | 31183 | |
| 20/01/84 | 31160 | |
| 21/01/84 | 31168 | |
| 23/01/84 | 31255 | |
| 24/01/84 | 31161? | |
| 25/01/84 | 31312 | |
| 26/01/84 | 31108 | |
| 27/01/84 | 31207 | |
| 28/01/84 | 31133 | |
| 30/01/84 | 31316 | |
| 31/01/84 | 31114 | |
| 01/02/84 | 31173 | |
| 02/02/84 | 31133 | |
| 03/02/84 | 31161 | |
| 04/02/84 | 31161 | |
| 06/02/84 | 31174 | |
| 07/02/84 | 45012 | |
| 08/02/84 | 31207 | |
| 09/02/84 | 45026 | |
| 10/02/84 | 31235 | |
| 11/02/84 | 31268 | |
| 13/02/84 | 31263 | |
| 14/02/84 | 31316 | |
| 15/02/84 | 31208 | |
| 16/02/84 | 31279 | |
| 17/02/84 | 31195 | |
| 18/02/84 | 31148 | |
| 20/02/84 | 31261 | |
| 21/02/84 | 31108 | |
| 22/02/84 | 31174 | |
| 23/02/84 | 31263 | |
| 24/02/84 | 31106 | |
| 25/02/84 | 31114 | |
| 27/02/84 | 31279 | |
| 28/02/84 | 31126 | |
| 29/02/84 | 31312 | |
| 01/03/84 | 31126 | |
| 02/03/84 | 31406 | |
| 03/03/84 | 31108 | |
| 05/03/84 | 31208 | |
| 06/03/84 | 45002 | |
| 07/03/84 | 31148 | |
| 08/03/84 | 31279 | |
| 09/03/84 | 31142 | |
| 10/03/84 | 31279 | |
| 12/03/84 | 31126 | |
| 13/03/84 | 31106 | |
| 14/03/84 | 31312 | |
| 15/03/84 | 31195 | |
| 16/03/84 | 31279 | |
| 17/03/84 | 31158 | |
| 19/03/84 | 31127 | |
| 20/0384 | 31160 | |
| 21/03/84 | 31205 | |
| 22/03/84 | 31264 | |
| 23/03/84 | 31175 | |
| 24/03/84 | 31133 | |
| 26/03/84 | 31174 | |
| 27/03/84 | 45013 | |
| 28/03/84 | 31160 | |
| 29/03/84 | 31207 | |
| 30/03/84 | 31133 | |
| 31/03/84 | DMU | |
| 02/04/84 | 47420 | |
| 03/04/84 | 31175 | |
| 04/04/84 | 31174 | fld between Wakefield and Rotherham, 31411 Pushing from rear. |
| 05/04/84 | 25083 | |
| 06/04/84 | 31184 | |
| 07/04/84 | 31114 | |
| 09/04/84 | 31108 | |
| 10/04/84 | 31115 | |
| 11/04/84 | 31114 | |
| 12/04/84 | 31115 | |
| 13/04/84 | 31322 | |
| 14/04/84 | 31272 | |
| 16/04/84 | 31312 | |
| 17/04/84 | DMU | |
| 18/04/84 | 31222 | |
| 19/04/84 | 31226 | |
| 20/04/84 | 45026 | |
| 21/04/84 | DMU | |
| 23/04/84 | 31312 | |
| 24/04/84 | DMU | |
| 25/04/84 | 45143 | |
| 26/04/84 | 31261 | |
| 27/04/84 | 31175 | |
| 28/04/84 | 31312 | |
| 30/04/84 | 31411 | |
| 01/05/84 | 31106 | |
| 02/05/84 | 31235 | |
| 03/05/84 | 31162 | |
| 04/05/84 | 31175 | |
| 05/05/84 | 31263 | |
| 07/05/84 | 31291 | |
| 08/05/84 | DMU | |
| 09/05/84 | 31207 | |
| 10/05/84 | 31183 | |
| 11/05/84 | 31263 | |
| 12/05/84 | 31196 | |
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?