| 1D90 09:25
Birmingham NS - Llandudno additional
1G90 16:40 Llandudno - Birmingham NS additional |
|||
|---|---|---|---|
| Date | Loco | Notes. | |
|
|
|
||
| 05/07/84 | 40001 | 1D90 Started back / 1G90 extended to Marsden Green. | |
| 07/07/84 | 40058 | ||
| 11/07/84 | 40192 | ||
| 12/07/84 | 40192 | 1D90 Started back / 1G90 extended to Bescot. | |
| 17/07/84 | 40060 | ||
| 06/08/84 | 40194 | ||
| 07/08/84 | 40192 | ||
| 08/08/84 | 40192 | ||
| 09/08/84 | 47189 | ||
| 10/08/84 | 47446 | ||
| 21/08/84 | 40118 | ||
| 22/08/84 | 40118 | ||
| 27/08/84 | 40104 | ||
| 28/08/84 | 40104 | ||
| 29/08/84 | 40104 | ||
| 30/08/84 | 40104 | ||
| 31/08/84 | 40104 | ||
This listing contains all details of locomotives working these trains
currently known. On some dates that these services were
run they were formed by multiple unit stock If you can add any
details to the above, know of other dates when these trains were hauled
or spot any errors on this page, please
contact
us and we'll update asap.
Go Back to 1984 menu?
Go to main menu?