| 1E75 08:10
Birmingham NS - York
1M89 17:40 Bradford - Birmingham NS |
||||
|---|---|---|---|---|
| Date | Loco(s) | Notes. | ||
| 08/01/84 | 47533 | |||
| 15/01/84 | 45143 | With 47508 on 1M89 | ||
| 22/01/84 | 47029 | |||
| 29/01/84 | 45116 | |||
| 05/02/84 | 45149 | |||
| 12/02/84 | 31403 | |||
| 19/02/84 | 47152 | |||
| 26/02/84 | 37189 | 1E75 to Leeds, 47104 forward & 1M89. | ||
| 04/03/84 | 45114 | |||
| 11/03/84 | 47124 | |||
| 18/03/84 | 47146 | |||
| 25/03/84 | 45074 | |||
| 01/04/84 | 45140 | |||
| 08/04/84 | 45121 | |||
| 15/04/84 | 45148 | 1E75 via Barrow Hill | ||
| 22/04/84 | 47075 | 45142 worked 1M89. | ||
| 29/04/84 | 47468 | 47434 worked 1M89. | ||
| 06/05/84 | 47603 | 45015 worked 1M89. | ||
| 13/05/84 | 47437 | |||
If you can add any details to this page or spot any errors, please
contact
us and we'll update asap.
Go Back to 1984 Menu ?
Go Back to Main Menu ?