| 1E71 08:02
SO Manchester P - Yarmouth
1M74 14:12 SO Yarmouth - Manchester P |
|||
|---|---|---|---|
| Date | To/From
Norwich |
To/From
Yarmouth |
Notes. |
| 26/05/84 | 47351 | 31291 worked 1M74. | |
| 02/06/84 | 47311 | ||
| 09/06/84 | 47315 | ||
| 16/06/84 | 37271 | caped | |
| 23/06/84 | 37008 | caped | |
| 30/06/84 | 47547 | caped | 47591 worked 1M74. |
| 07/07/84 | 47301 | ||
| 14/07/84 | 47050 | ||
| 21/07/84 | 47356 | ||
| 28/07/84 | 47331 | ||
| 04/08/84 | 47358 | ||
| 11/08/84 | 47200 | ||
| 18/08/84 | 47588 | ||
| 25/08/84 | 47199 | ||
| 01/09/84 | 47050 | ||
| 08/09/84 | 47283 | ||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 Menu?
Go back to Main Menu?