This additional service generally ran on Fridays, but being a relief
service, we are not sure of all the dates that it ran. This train may have
started back at Exeter SD on some dates and the 1E50 code may not have
applied on all dates. Where known,
such info is given in the notes column. Any information that
could help us add to the listing below would, as usual, be most welcome.
| 1E50 17:09
Bristol TM - Leeds Relief
|
|||
|---|---|---|---|
| Date | Loco(s) | Notes. | |
| 18/05/84 | |||
| 25/05/84 | 45042 | ||
|
|
|
||
| 01/06/84 | 47322 | 1Z37 to Derby only. | |
| 08/06/84 | |||
| 15/06/84 | 45057 | ||
| 22/06/84 | 47101 | ||
| 29/06/84 | 47374 | ||
| 06/07/84 | 47155 | ||
| 13/07/84 | 37246 | ||
| 20/07/84 | 45074 | ||
| 27/07/84 | 37251 | ||
| 03/08/84 | 45059 | Started back at Exeter St Davids at 1600. to Sheffield?, 45009 fwd. | |
| 10/08/84 | did not run. |
||
| 17/08/84 | 37245 | ||
| 24/08/84 | 37177 | ||
|
|
|
Failed MP79, 31121 assist to New St with 50040 Banking up Lickey, 45005 fwd | |
|
|
|
||
| 31/08/84 | 46011 | ||
| 07/09/84 | 37267 | ||
| 14/09/84 | 47123 | ||
| 21/09/84 | 47258 | ||
| 28/09/84 | 47103 | ||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
to? , 45033 fwd. |
|
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 Menu ?
Go Back to Main Menu ?