| 1E22 12:46
FO Portsmouth - Leeds.
|
|||
|---|---|---|---|
| Date | To BNS | From BNS | Notes. |
| 06/01/84 | 45074 | ||
| 13/01/84 | 45119 | ||
| 20/01/84 | 45060 | ||
| 27/01/84 | 33050 | 45124 | |
| 03/02/84 | 47433 | ||
| 10/02/84 | 45105 | ||
| 17/02/84 | 47105 | ||
| 24/02/84 | 33005 | 45137 | |
| 02/03/84 | 45142 | ||
| 09/03/84 | 45106 | ||
| 16/03/84 | 33012 |
45104 | |
| 23/03/84 | 45109 | ||
| 30/03/84 | 45111 | ||
| 06/04/84 | 47013 | ||
| 13/04/84 | 37097 | ||
| 20/04/84 | 45038 | ||
| 27/04/84 | 33024 | 45107 | |
| 04/05/84 | 33019 | 45142 | |
| 11/05/84 | 45142 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
31404 to Derby? for 47197 forward |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
don't think it ran? |
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 Menu ?
Go Back to Main Menu ?