| 1E17 07:10
SO Sheffield - Skegness
1E02 10:41 SO Skegness - Sheffield ( Both Via Nottingham & Alfreton.) |
|||
|---|---|---|---|
| Date | Loco(s) | Notes. | |
| 26/05/84 | 47217 | ||
| 02/06/84 | 45013 | ||
| 09/06/84 | 45019 | ||
| 16/06/84 | 37259 | ||
| 23/06/84 | 37263 | ||
| 30/06/84 | 45009 | Worked 1E17 to Nottingham, 45037 fwd & 1E02 return. | |
| 07/07/84 | 20029+20112 | ||
| 14/07/84 | 20057+20214 | E17 to Nottingham (20214 failed Alfreton), 20140+20227 fwd. 20140 was removed at Boston from 1E02 then 20227 worked solo to Nottingham, 20057+20214 fwd but 20214 Failed at Alfreton again! |
|
| 21/07/84 | 47111 | ||
| 28/07/84 | 31275 | ||
| 04/08/84 | 45075 | ||
| 11/08/84 | 47283 | ||
| 18/08/84 | 31277+31107 |
|
|
| 25/08/84 | 37065 | ||
| 01/09/84 | 47109 | ||
| 08/09/84 | 45062 | ||
| 15/09/84 | 45013 | ||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 Menu ?
Go Back to Main Menu ?