| 1E08 16:44
SUN Birmingham NS - Leeds.
1V46 21:45 Leeds - Plymouth (To Bristol TM) |
||||
|---|---|---|---|---|
| Date | Loco(s) | Notes. | ||
| 08/01/84 | 45131 | |||
| 15/01/84 | 47510 | |||
| 22/01/84 | 47203 | 45050 worked 1V46 | ||
| 29/01/84 | 45115 | |||
| 05/02/84 | 47191 | 47597 worked 1V46 | ||
| 12/02/84 | 47440 | |||
| 19/02/84 | 45105 | |||
| 26/02/84 | 47490 | |||
| 04/03/84 | 47040 | |||
| 11/03/84 | 45130 | |||
| 18/03/84 | 47186 | |||
| 25/03/84 | 47097 | to Derby - 45108 Forward. 45102 worked 1V46. | ||
| 01/04/84 | 47456 | |||
| 08/04/84 | 45110 | |||
| 15/04/84 | 45145 | |||
| 22/04/84 | 31165 | 45038 worked 1V46. | ||
| 29/04/84 | 45103 | 45131 worked 1V46. | ||
| 06/05/84 | 47448 | |||
| 13/05/84 | 47588 | |||
If you can add any details to this page or spot any errors, please
contact
us and we'll update asap.
Go Back to 1984 Menu ?
Go Back to Main Menu ?