| 1E05 07:48
Leicester - Leeds (From Nottingham)
1J01 17:35 Leeds - Sheffield |
||
|---|---|---|
| Date | Loco | Notes. |
| 02/01/84 | DMU | |
| 03/01/84 | 45111 | |
| 04/01/84 | 45119 | |
| 05/01/84 | 45131 | 1J01 was 45120 |
| 06/01/84 | 45135 | |
| 07/01/84 | 45122 | |
| 09/01/84 | 45101 | |
| 10/01/84 | 45110 | |
| 11/01/84 | 45125 | |
| 12/01/84 | 45134 | |
| 13/01/84 | 45150? | 1J01 was 45060 |
| 14/01/84 | 45122 | 1J01 was 45127 |
| 16/01/84 | 45123 | |
| 17/01/84 | 45124 | 1J01 was 45119 |
| 18/01/84 | 45122 | |
| 19/01/84 | 45101 | |
| 20/01/84 | 45123 | |
| 21/01/84 | 45150 | 1J01 was 45128. |
| 23/01/84 | 45019 | 1J01 was 31216 |
| 24/01/84 | 45121 | |
| 25/01/84 | 45128 | |
| 26/01/84 | 45149 | |
| 27/01/84 | 45101 | |
| 28/01/84 | 45147 | 1J01 was 47425 |
| 30/01/84 | 45122 | |
| 31/01/84 | 45131 | |
| 01/02/84 | 45135 | |
| 02/02/84 | 45149 | 1J01 was 45137 |
| 03/02/84 | 45136 | 1J01 was 45023 |
| 04/02/84 | 45125 | |
| 06/02/84 | 45125? | |
| 07/02/84 | 45107 | |
| 08/02/84 | 45114 | |
| 09/02/84 | 45111 | |
| 10/02/84 | 45125 | |
| 11/02/84 | 45116 | |
| 13/02/84 | 45145 | 1J01 was 45127 |
| 14/02/84 | 45123 | 1J01 was 31208 |
| 15/02/84 | 45147 | 1J01 was 45101 |
| 16/02/84 | 45138 | 1J01 was 45109 |
| 17/02/84 | 45127 | |
| 18/02/84 | 45116 | 45110 brought ECS for 1J01 into Leeds - 47482 worked 1J01 |
| 20/02/84 | DMU | 1J01 was 31126 |
| 21/02/84 | 31408 | |
| 22/02/84 | 45117 | |
| 23/02/84 | 45109 | 1J01 was 31148 |
| 24/02/84 | 45101 | |
| 25/02/84 | 45101 | |
| 27/02/84 | 45132 | |
| 28/02/84 | 45123 | 1J01 cancelled or caped en-route? |
| 29/02/84 | 45117 | |
| 01/03/84 | 45115 | 1J01 was 45126 |
| 02/03/84 | 45132 | |
| 03/03/84 | 45134 | |
| 05/03/84 | 45124 | |
| 06/03/84 | 45108 | 1J01 was 45139 |
| 07/03/84 | 45134 | |
| 08/03/84 | 45125 | |
| 09/03/84 | 45126 | |
| 10/03/84 | 45125 | |
| 12/03/84 | 45139 | 1J01 was 45119 |
| 13/03/84 | 45128 | |
| 14/03/84 | 45121 | |
| 15/03/84 | 45123 | |
| 16/03/84 | 45140 | |
| 17/03/84 | 45125 | |
| 19/03/84 | 45123 | |
| 20/0384 | 45119 | |
| 21/03/84 | 45107 | |
| 22/03/84 | 45134 | |
| 23/03/84 | 45120 | |
| 24/03/84 | 45126 | |
| 26/03/84 | 45140 | |
| 27/03/84 | DMU | 1J01 was 45148 |
| 28/03/84 | 45126 | 1J01 was 45023 |
| 29/03/84 | 45124 | 1J01 was 45126 |
| 30/03/84 | 45106 | |
| 31/03/84 | 45135 | |
| 02/04/84 | 45005 | |
| 03/04/84 | 45124 | |
| 04/04/84 | 45115 | |
| 05/04/84 | 45126 | |
| 06/04/84 | 45117 | |
| 07/04/84 | 45135 | |
| 09/04/84 | 45125 | |
| 10/04/84 | 45116 | |
| 11/04/84 | 45101 | |
| 12/04/84 | 45130 | |
| 13/04/84 | 45107 | 1E05 was terminated @ Sheffield, 1J01 did not run. |
| 14/04/84 | 45131 | |
| 16/04/84 | 45110 | |
| 17/04/84 | DMU | 1J01 was 31255 |
| 18/04/84 | 45135 | |
| 19/04/84 | 45110 | |
| 20/04/84 | 45109 | |
| 21/04/84 | 45131 | |
| 23/04/84 | Did Not Run. | 1J01 was 31183 |
| 24/04/84 | 45130 | |
| 25/04/84 | 45143 | 1J01 was 31189 |
| 26/04/84 | 45103 | 1J01 was 47511 |
| 27/04/84 | 45146 | |
| 28/04/84 | 45106 | |
| 30/04/84 | 45116 | |
| 01/05/84 | 45106 | 1J01 was 45017 |
| 02/05/84 | 45128 | |
| 03/05/84 | 45134 | |
| 04/05/84 | 45145 | |
| 05/05/84 | 47427 | 1J01 was 47270 |
| 07/05/84 | 45143 | |
| 08/05/84 | 45134 | |
| 09/05/84 | 45106 | |
| 10/05/84 | 47539 | |
| 11/05/84 | 45147 | |
| 12/05/84 | 45145 | |
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1984 menu?
Go Back to main Menu?