| 1D17 SX 08:46
Sheffield - Skegness
1J27 SX 17:55 Skegness - Sheffield |
|||
|---|---|---|---|
| Date | Loco(s) | Notes. | |
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
| 09/07/84 | 31299 | ||
| 10/07/84 | 31248 | ||
| 11/07/84 | 31129 | ||
| 12/07/84 | 31135 | ||
| 13/07/84 | 31135 | ||
| 16/07/84 | 31271 | ||
| 17/07/84 | 31271 | ||
| 18/07/84 | 31207 | ||
| 19/07/84 | |||
| 20/07/84 | 31297 | ||
| 23/07/84 | 47111 | ||
| 24/07/84 | 31297 | ||
| 25/07/84 | 31297 | ||
| 26/07/84 | |||
| 27/07/84 | 31275 | ||
| 30/07/84 | 31154 | ||
| 31/07/84 | 31161 | ||
| 01/08/84 | |||
| 02/08/84 | 31284 | ||
| 03/08/84 | 31284 | ||
| 06/08/84 | 31120 | ||
| 07/08/84 | 31120 | ||
| 08/08/84 | 31156 | ||
| 09/08/84 | 31232 | ||
| 10/08/84 | 31232 | ||
| 13/08/84 | |||
| 14/08/84 | |||
| 15/08/84 | |||
| 16/08/84 | |||
| 17/08/84 | 31277 | ||
| 20/08/84 | |||
| 21/08/84 | |||
| 22/08/84 | |||
| 23/08/84 | 31240 | ||
| 24/08/84 | |||
| 27/08/84 | |||
| 28/08/84 | 31240 | ||
| 29/08/84 | 31240 | ||
| 30/08/84 | |||
| 31/08/84 | 37046 | ||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 menu?
Go to main menu?