| 1L91 07:59
SO Wakefield Westgate - Scarborough
1J26 10:50 SO Scarborough - Sheffield |
|||
|---|---|---|---|
| Date | Loco | Note | |
|
|
|||
|
|
31127 | ||
|
|
31279 | ||
|
|
31411 | ||
|
|
31229 | ||
|
|
31237 | ||
|
|
31235 | ||
|
|
31291 | ||
|
|
31204 | ||
|
|
47151 | ||
|
|
31219 | ||
|
|
31106 | ||
|
|
31317 | ||
|
|
31406 | ||
|
|
31174 | ||
|
|
31279 | ||
|
|
47215 | ||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.