| 1E08 14:25
SUN Bristol Temple Meads - Leeds
1V45 21:45 SUN Leeds - Plymouth |
|||
|---|---|---|---|
| Date | 1E08 | 1V45 to Bristol TM | Note |
|
|
45001 | ||
|
|
46004 | 45038? (2) | (2) also reported on 1M89 earlier? |
|
|
45064 | 45064 | |
|
|
45134 | 45060 | |
|
|
45036 | 45060 | |
|
|
45013 | 45013 | |
|
|
46014 | 46014 | |
|
|
47124 | 47124 | |
|
|
47188 | 45128 | |
|
|
37010 | 37010 | |
|
|
47077 | 47473 | |
|
|
40029 (1) | 45051 | (1) to Derby, 46011 forward. |
|
|
47530 | 47530 | |
|
|
47137 | 47138 | |
|
|
47200 | 47200 | |
|
|
47053 | 47053 | |
|
|
45145 | 45145 | |
|
|
47338 | ||
|
|
37225 | ||
|
|
46037 | 46037 | |
If you can add any details to this page or spot any errors, please contact us and we'll update asap.