| 2L12
08:44 SUN Chesterfield - Scarborough
2J12 19:10 SUN Scarborough - Chesterfield |
|||
|---|---|---|---|
| Date | To | Note | |
|
|
47279 | ||
|
|
47285 | ||
|
|
47374 | ||
|
|
37080 | ||
|
|
47371 | ||
|
|
47316 | ||
|
|
47374 | ||
|
|
47374 | ||
|
|
47279 | ||
|
|
47224 | ||
|
|
47319 | ||
|
|
47372 | ||
|
|
47316 | ||
|
|
47372 | ||
|
|
45012 | to ?, 31179 forward. | |
If you can add any details to this page or spot any errors, please contact us and we'll update asap.