| 1P18 08:15
SO Leeds - Yarmouth
|
|||
|---|---|---|---|
| Date | To Norwich |
|
Note |
|
|
31126 | ||
|
|
31298 | ||
|
|
31181 | 31129 | |
|
|
31268 | ||
|
|
31162 | ||
|
|
31142 | ||
|
|
31183 | ||
|
|
31312 | ||
|
|
31102* | * to Peterborough, 47381 between Peterborough - Norwich |
|
|
|
31261 | ||
|
|
31109 | ||
|
|
31236 | 31401 | |
|
|
31298 | ||
|
|
31200 | ||
|
|
31321 | ||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.