| 1O92 15:11
SUN Leeds - Portsmouth ( until 15/05/83 )
1O92 15:18 SUN Leeds - Portsmouth ( from 22/05/83 ) |
|||
|---|---|---|---|
| Date | To BNS | From BNS | Note |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
45137 | ||
|
|
47016 | ||
|
|
45050 | ||
|
|
45148 | ||
|
|
47015 | ||
|
|
45042 | 47282 | |
|
|
47241 | ||
|
|
47177 | ||
|
|
47106 | 47088 | |
|
|
45112 | ||
|
|
45036 | ||
|
|
47267 | ||
|
|
47501 | ||
|
|
47103 | ||
|
|
45074 | ||
|
|
45002 | ||
|
|
45054 | ||
|
|
31121+31191 | ||
|
|
47144 | 47246 | |
|
|
45135 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No Service. | ||
Thanks also to : Bully, SteveH & Scott Borthwick who have added to this listing.
If you can add any details to this page or spot any errors, please contact us and we'll update asap.