| 1N13 09:10
SO Yarmouth - Newcastle
|
|||
|---|---|---|---|
| Date | To Norwich | From Norwich | Note |
|
|
47542 |
||
|
|
31285 | 47010 | |
|
|
37078 | ||
|
|
37073 | ||
|
|
31142 | 47215 | |
|
|
47185 | ||
|
|
37106 | ||
|
|
37059 | ||
|
|
31421 | 37045 | |
|
|
31184 | 37115 | |
|
|
37098 | ||
|
|
31421 | 37110 | |
|
|
37134 | 37120 foward from Doncaster | |
|
|
37102 | 37173 | |
|
|
31259 | 47359 | |
|
|
31146 | 37106 | |
|
|
37086 | ||
|
|
47145 | ||
|
|
47016 |
||
|
|
37115 |
||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.