| 1E75 08:10
SUN Birmingham New St - York (Via Leicester until 18/9)
1M89 17:40 SUN Bradford - Birmingham New St |
|||
|---|---|---|---|
| Date | Loco | Note | |
|
|
|||
|
|
45038 | ||
|
|
47151 | ||
|
|
45128 | ||
|
|
45142 | ||
|
|
45001 | ||
|
|
45060 | ||
|
|
31171 | ||
|
|
45069 | ||
|
|
37068 | 1E75 to Leicester, 25307 forward, 31228 worked 1M89. | |
|
|
45131 | ||
|
|
45116 | ||
|
|
45077 | ||
|
|
45054 | ||
|
|
45111 | ||
|
|
31207+31290 | 47100 worked 1M89. | |
|
|
47138 | ||
|
|
45059 |
||
|
|
|
||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.