| 1E64 10:15
SO Birmingham NS - Yarmouth
1M76 15:57 SO Yarmouth - Birmingham NS |
|||
|---|---|---|---|
| Date | To/From Norwich |
|
Note |
|
|
31414+31418 | ||
|
|
31421* | 1E64 to Leicester, 47123 fwd & rtn. | |
|
|
31421+31422 | ||
|
|
31401+31422 | ||
|
|
31414+31417* | 37200 |
31414 solo on 1M76. |
|
|
31247+31410 | ||
|
|
31414+31424 | 31415* |
*1M76 to Norwich. |
|
|
31171+31415 | 37019 |
|
|
|
31317+31412 |
|
|
|
|
31403+31421 | ||
|
|
31231+31422 | ||
|
|
31300+31414 | ||
|
|
31229+31424 | ||
|
|
31403+31422 | 37030* |
*1M76 to Norwich. |
|
|
31248+31319(1) | 1. to March 47210 btw March - Norwich, 31166+31233 1M76 from Norwich | |
|
|
31148+31423 | 1E64 to Leicester, 31261+31417 fwd & rtn. | |
|
|
31401+31417 | ||
|
|
31145+31420 | ||
|
|
31421+31418 |
Only ran to Norwich |
1E64 to Norwich then 1M76 to Leicester, 31300+31207 forwards |
If you can add any details to this page or spot any errors, please contact us and we'll update asap.