| 1E26 08:25
SUN Leicester - Skegness
1M88 18:55 SUN Skegness - Leicester |
|||
|---|---|---|---|
| Date | To | Note | |
|
|
45143 | ||
|
|
20134+20173 | ||
|
|
|||
|
|
20135+20157 | ||
|
|
20172+20178 | ||
|
|
20058+20210 | ||
|
|
47315 | ||
|
|
20161+20168 | ||
|
|
20160+20180 | ||
|
|
20163+20172 | ||
|
|
20160+20180 | ||
|
|
20160+20180 | ||
|
|
20073+20193 | ||
|
|
20075+20113 | ||
|
|
20184+20217 | 20184 Failed at Netherfield Junc outward. Did 20070+20143 work 1M88. | |
If you can add any details to this page or spot any errors, please contact us and we'll update asap.