| 1D32 08:40
SX Stoke-on-Trent - Llandudno
1K38 17:37 SX Llandudno - Stoke-on-Trent |
||
|---|---|---|
| Date | Loco | Notes |
| 31/05/1982 |
||
|
|
|
|
| 28/06/1982 | Due to strike did not run | |
| 29/06/1982 | Due to strike did not run | |
| 30/06/1982 | 47447 | |
| 01/07/1982 | 47483 | |
| 02/07/1982 | 47441 | |
| Due to strikes this train did not run at all 5-16/7/82. | ||
| 19/07/1982 | 40035 | 25136 or 25327 on the return (Conflicting reports). |
| 20/07/1982 | 47182 | |
| 21/07/1982 | 47524 | |
| 22/07/1982 | 47441 | |
| 23/07/1982 | 47466 | |
| 26/07/1982 | 47032 | |
| 27/07/1982 | 47532 | |
| 28/07/1982 | ||
| 29/07/1982 | ||
| 30/07/1982 | 47539 | |
| 02/08/1982 | 40063 | |
| 03/08/1982 | 47288 | |
| 04/08/1982 | 47325 | |
| 05/08/1982 | 40164 | |
| 06/08/1982 | 47441 | |
| 09/08/1982 | 40168 | 40172 on Return. |
| 10/08/1982 | 47482 | |
| 11/08/1982 | 47447 | |
| 12/08/1982 | 40063 | 40197 reported on the return. |
| 13/08/1982 | 47510 | |
| 16/08/1982 | 40121 | |
| 17/08/1982 | 47441 | 25042 on 1K38 return. |
| 18/08/1982 | 47325 | |
| 19/08/1982 | 40131 | |
| 20/08/1982 | 47509 | |
| 23/08/1982 | 40027 | |
| 24/08/1982 | 47532 | |
| 25/08/1982 | 47532 | |
| 26/08/1982 | 47547 | |
| 27/08/1982 | 47471 | |
| 30/08/1982 | 47192 | |
| 31/08/1982 | 47135 | 47451 arr back @ Stoke. |
| 01/09/1982 | 47202 | |
| 02/09/1982 | 47202 | |
| 03/09/1982 | 47202 | |
| 06/09/1982 | 47444 | |
| 07/09/1982 | 40194 | |
| 08/09/1982 | 47466 | |
| 09/09/1982 | ||
| 10/09/1982 | ||
| 13/09/1982 | 40168 | |
| 14/09/1982 | 47532 | |
| 15/09/1982 | 40049 | |
| 16/09/1982 | 47281 | |
| 17/09/1982 | 47489 | |
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
A short history of this service can be found here ?
Go Back to the Classic Haulage Menu ?
Go Back to Main Menu ?