| 1M09 0857
Leeds - Carlisle
1E33 1537 Carlisle - Leeds |
||
|---|---|---|
| Date | Loco | Notes |
| 17/05/82 |
|
|
| 18/05/82 |
|
|
| 19/05/82 |
|
|
| 20/05/82 |
|
|
| 21/05/82 |
|
|
| 22/05/82 |
|
|
| 24/05/82 |
|
|
| 25/05/82 |
|
|
| 26/05/82 |
|
|
| 27/05/82 | 31229 | |
| 28/05/82 | 31229 | |
| 29/05/82 | 31226 | |
| 31/05/82 | ||
| 01/06/82 | 31258 | |
| 02/06/82 | 31183 | |
| 03/06/82 | 31244 | |
| 04/06/82 | 31244 | |
| 05/06/82 | 31142 | |
| 07/06/82 | 31169 | |
| 08/06/82 | 31169 | |
| 09/06/82 | 31181 | |
| 10/06/82 | 31181 | |
| 11/06/82 | 31160 | |
| 12/06/82 | 31160 | |
| 14/06/82 | 31200 | |
| 15/06/82 | 31200 | |
| 16/06/82 | 31200 | |
| 17/06/82 | 31200 | |
| 18/06/82 | 31200 | |
| 19/06/82 | 31200 | |
| 21/06/82 | 31168 | |
| 22/06/82 | 31168 | |
| 23/06/82 | 31270 | |
| 24/06/82 | 31270 | |
| 25/06/82 | 31270 | |
| 26/06/82 | 25224 | |
| 28/06/82 | 25075 | |
| 29/06/82 | 25075 | |
| 30/06/82 | 25075 | |
| 01/07/82 | 31207 | |
| 02/07/82 | 31207 | on 1M09 |
| 03/07/82 | 31207 | |
| Due to strikes this train is belived not to have run between 05-17/07/82. | ||
| 19/07/82 | 31207 | |
| 20/07/82 | 31188 | |
| 21/07/82 | 31188 | |
| 22/07/82 | 31313 | Failed @ Low house working 1E33, assisted by 25135. |
| 23/07/82 | 25154 | Worked 1M09 only. 40131 worked 1E33. |
| 24/07/82 | 31313 | |
| 26/07/82 | 31207 | |
| 27/07/82 | 31402 | |
| 28/07/82 | 31402 | |
| 29/07/82 | 45150 | |
| 30/07/82 | 45150 | |
| 31/07/82 | ||
| 02/08/82 | 31117 | |
| 03/08/82 | 31411 | |
| 04/08/82 | 31411 | |
| 05/08/82 | 31411 | |
| 06/08/82 | 31411 | |
| 07/08/82 | 25044 | |
| 09/08/82 | 31293 | |
| 10/08/82 | 31293 | |
| 11/08/82 | 31293 | |
| 12/08/82 | 31293 | |
| 13/08/82 | 31293 | |
| 14/08/82 | 25244 | |
| 16/08/82 | 31268 | |
| 17/08/82 | 31293 | |
| 18/08/82 | 31293 | |
| 19/08/82 | 31293 | |
| 20/08/82 | 31263 | |
| 21/08/82 | 25221 | 45113 from ? |
| 23/08/82 | 31280 | |
| 24/08/82 | 31174 | |
| 25/08/82 | 31242 | |
| 26/08/82 | 31243 | |
| 27/08/82 | 31243 | |
| 28/08/82 | 31243 | |
| 30/08/82 | 31243 | |
| 31/08/82 | ||
| 01/09/82 | 31183 | |
| 02/09/82 | 31183 | |
| 03/09/82 | 31209 | |
| 04/09/82 | 25042 | |
| 06/09/82 | 31180 | |
| 07/09/82 | 31220 | |
| 08/09/82 | 31317 | |
| 09/09/82 | 31249 | |
| 10/09/82 | 31229 | |
| 11/09/82 | 31295 | |
| 13/09/82 | 31242 | |
| 14/09/82 | 31154 | |
| 15/09/82 | 31242 | |
| 16/09/82 | 31126 | |
| 17/09/82 | 25168 | 45049 from ? |
| 18/09/82 | 31242 | |
| 20/09/82 | 31253 | |
| 21/09/82 | 31226 | |
| 22/09/82 | 31210 | 40180 from ? |
| 23/09/82 | 31217 | |
| 24/09/82 | 31126 | |
| 25/09/82 | 31126 | |
| 27/09/82 | 31195 | |
| 28/09/82 | 31188 | |
| 29/09/82 | 31190 | |
| 30/09/82 | 31190 | |
| 01/10/82 | 31190 | |
| 02/10/82 | 31229 | |
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to the Classic Haulage Menu ?
Go Back to Main Menu ?