| 1E83 08:33
SO Derby - Yarmouth
1M37 14:44 SO Yarmouth - Derby |
|||
|---|---|---|---|
| Date | Loco(s) | Yarmouth
Portion |
Notes |
|
|
47357 | ||
|
|
31132+31167 | ||
|
|
47273 | to March, 47096 fwd to Norwich & rtn. | |
|
|
31146+31240 | to Beeston, assisted by 25080 to Notts, 47369 fwd & rtn. | |
|
|
47143 | ||
|
|
47369 | ||
|
|
Rail Strike. | ||
|
|
Rail Strike | ||
|
|
25235+25184 | ||
|
|
31102+31245 | ||
|
|
25134+25278 | ||
|
|
25157+25213 | ||
|
|
31126+31237 | ||
|
|
20136+20160* | *Failed @ Norwich(Speedo), 31129 worked Rtn. | |
|
|
37174 | ||
If you can add any details to the this page or spot any errors, please
contact
us and we'll update asap.
Go Back to the Classic Haulage Menu ?
Go Back to Main Menu ?