| 2J57 07:38
SO Shrewsbury - Aberystwyth
1A46 10:07 SO Aberystwyth - Wolverhampton (To Euston.) 1J20 09:45 SO Wolverhampton - Aberystwyth (07:40 Ex Euston.) 2J57 14:00 SO Aberystwyth - Shrewsbury 1J24 12:00 SO Birmingham - Aberystwyth (10:10 Ex Euston.) 2J57 16:05 SO Aberystwyth - Shrewsbury |
|||
|---|---|---|---|
| Date | 2J57 1A46 | 1J20 2J57 | 1J24 2J57 |
| 29/05/82 | 25120+25185? | 25180+25193 | 25062+25141 |
| 05/06/82 | 25205+25117 | 25048+25200 (1) | 25251+25265 |
| 12/06/82 | 25251+25265 | 25027+25083 | 25049+25168 (2) |
| 19/06/82 | 25036+25044 | 25270+25304 (3) | 25079+25186 |
| 26/06/82 | 25086+25213 | 25296+25320 | 25194+25235 |
| 03/07/82 | 25133+25224 | 25218+25244 (4) | 25033+25067 |
| 10/07/82 | Rail | Strike | |
| 17/07/82 | Rail | Strike | |
| 24/07/82 | 25051+25060 | 25062+25132 | 25036+25323 |
| 31/07/82 | 25283+25288 | 25136+25181 | 25146+25123 |
| 07/08/82 | 25036+25067 | 25219+25199 | 25321+25326 |
| 14/08/82 | 25269+25277 | 25190+25207 | 25097+25185 |
| 21/08/82 | 25083+25184 | 25262+25269 | 25058+25206 |
| 28/08/82 | 25307+25245 | 25260+25321 | 25206+25209 |
| 04/09/82 | 25208+25242 | 25259+25285 | 25298+25322 |
| 11/09/82 | 25277+25298 | 25209+25242 | 25251+25219 |
| 18/09/82 | 25310+25323 (5) | 25194+25304 | 25182+25235 (6) |
If you can add any details to this page or spot any errors, please
contact
us and we'll update asap.
Click here to view these services in
1983?
Go Back to the Classic Haulage Menu ?
Go Back to Main Menu ?