| 1M08 07:52
SO Leeds - Llandudno
1E82 13:53 SO Llandudno - York 1J14 17:10 SO Huddersfield - Sheffield, portion off 1E82 |
|||
|---|---|---|---|
| Date | Loco(s) | 1J14 | Note |
|
|
40029 | ||
|
|
40008 | Assisted Manchester V - Leeds on 1E82 by 45043, 45057 fwd. | |
|
|
40169 | ||
|
|
40084 | 25276 | |
|
|
40086 | ||
|
|
40077 | ||
|
|
Rail Strike. | ||
|
|
Rail Strike | ||
|
|
40131 | ||
|
|
40087 | 40087 fld nr Earlstown on 1M08, 40030 assist to Llandudno then worked 1E82. | |
|
|
40128 | ||
|
|
40009 | ||
|
|
40124 | ||
|
|
40121 | ||
|
|
47337 | ||
|
|
31130 | ||
Confirmation of the above failures would be most welcome.
If you can add to this listing or spot any errors, please
Contact
us with details and we'll update asap.
Go Back to the Classic Haulage Menu ?
Go Back to Main Menu ?