| Cambrian
SO turns.
2J57 04:10 SO Shrewsbury - Aberystwyth
1J24 10:10 SO Euston - Aberystwyth (from Birmingham NS)
1J20 07:40 SO Euston - Aberystwyth (from Wolverhampton)
|
||||
|---|---|---|---|---|
| Date |
|
|
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25145+25245 | 25202+25207 |
|
|
|
|
25260+25272 | 25194+25254 |
|
|
|
|
25126+25219 | 25088+25254 |
|
|
|
|
25158+25279 | 25257+25088 |
|
|
|
|
25080+25224 | 25207+25188 |
|
|
|
|
25032+25069 | 25119+25164(1) |
|
1. Only 25119 reported on return. |
|
|
25300+25308 | 25235+25251 |
|
|
|
|
25296+25308 | 25278+25254 |
|
|
|
|
25130+25224 | 25254+25262 |
|
25199 Rem from 2G54 prior to Wellington ext BNS |
|
|
25158+25138 | 25150+25167 |
|
|
|
|
25143+25153 | 25262+25248 |
|
|
|
|
25036+25131 | 25058+25194 |
|
|
|
|
25262+25289 | 25296+25282 |
|
|
|
|
25090+25145 | 25090+25145 |
|
|
|
|
25113+25139 | 25160+25154 |
|
|
|
|
|
|
|
|
If you can add any details or spot any errors, please contact us and we'll update asap.
Back to Main Menu ?
Go back to 1981 Menu ?
See also the Sunday Aberystwyth turn
?