| 1D32 08:40
Stoke-on-Trent - Llandudno
1K38 17:40 Llandudno - Stoke-on-Trent |
||||
|---|---|---|---|---|
| Date | Loco(s) | Notes | ||
|
|
|
|||
|
|
|
|||
|
|
40097 | |||
|
|
40131 | |||
|
|
40012 | |||
|
|
40025 | |||
|
|
47515 | |||
|
|
40131 | |||
|
|
40107 | |||
|
|
||||
|
|
40086 | |||
|
|
||||
|
|
47436? | |||
|
|
47492 | |||
|
|
||||
|
|
40163 | |||
|
|
40163 | |||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
40082 | 40183 worked 1K38 rtn |
||
|
|
40185 | |||
|
|
47239 |
|||
|
|
||||
|
|
47453 | |||
|
|
||||
|
|
47238 | |||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
40062 | |||
|
|
40184 | |||
|
|
40018 | |||
|
|
40018 | |||
|
|
||||
|
|
40141 | |||
|
|
40079 | |||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
40138 | |||
|
|
40019 | |||
|
|
40138 | |||
|
|
47202 |
|||
|
|
40044 | |||
|
|
40024 | |||
|
|
47191 |
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
40182? | 40155 working 1K38. | ||
|
|
40096 | |||
|
|
|
|||
|
|
|
|||
|
|
|
|||
If you can add any details or spot any errors, please contact us and we'll update asap.
Back to Main Menu ?
Go back to 1981 Menu ?